Home>Products>High Temperature Linear Guide>HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable
THK HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M MODELS
Need a CAD or 3D Model?
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable
High Temperature Linear Guide
THK HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M Bearing SPECIFICATIONS
- THK
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
- Flange Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable Specifications
- Flange Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- Eccentric Collar
- 4 Bolt Square Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22218
- Triple Lip Nitrile Rubber
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.03" Length Thru Bor
- Double Row
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QMFX18J307SM
- 23
- 0 Inch | 0 Millimeter
- 4.03 Inch | 102.362 Millimeter
- 6.72 Inch | 170.7 Millimeter
- 0 Inch | 0 Millimeter
- 9.5 Inch | 241 Millimeter
- 3.438 Inch | 87.325 Millimeter
THK HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable Dimensions
Basic static load rating C0 | 1040 kN |
Da max. | 343 mm |
closure type: | Open |
Category | Angular Contact Ball |
Internal Clearance | C0-Medium |
Snap Ring | No |
Fatigue load limit Pu | 27 kN |
D | 14.173 Inch | 360 Mi |
Calculation factor e | 0.95 |
Calculation factor A | 2.92 |
Cage Material | Brass |
d | 170 mm |
Noun | Bearing |
finish/coating: | Uncoated |
r1,2 min. | 4 mm |
Long Description | 170MM Bore; 360MM Ou |
Other Features | Split Inner Race |
Inch - Metric | Metric |
Calculation factor Y1 | 0.66 |
a | 186 mm |
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Material | Inventory | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance |
EE291201-30000/291750-30000 | TIMKEN | 28.538 | - | 0.0 | - | - | - | - | - |
HRW35CA[1,2,3,4,5,6,7,8,9]+[120-3000/1]L | THK | - | Carbon Steel | - | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal |
HRW35CA[1,2,3,4,5,6,7,8,9]+[120-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | - | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal |
HRW35CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[120-3000/1]L | THK | - | Carbon Steel | - | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal |
HRW35CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[120-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | - | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal |
HRW35CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[120-3000/1]L | THK | - | Carbon Steel | - | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload |
SHS45LC[1,2,3,4,5,6,7,8,9]+[191-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Inventory:0.0; Product Group:B04311; Category:Bearings; |
SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[191-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | UNSPSC:31171515; D:1.25 Inch | 31.75 Mi; Nominal Bore:1.438 Inch | 36.525; Material:SAE841; Harmonized Tariff Code:84833080; d:1.442 Inch | 36.627; Inch - Metric:Inch; Manufacturer Internal Number:401452; Long Description:1-7/16" Nominal; Manufacturer Name:ISOSTATIC INDUSTRIES; Noun:Bearing; No |
SHS45C[1,2,3,4,5,6,7,8,9]C[0,1]+[157-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Housing Configuration:1 Piece Solid; Category:Pillow Block; Insert Part Number:MUC205-16; Weight / LBS:1.79; Number of Mounting Holes:2; Seals:Double Lip Contact; Inch - Metric:Inch; Housing Style:2 Bolt Tap Base Pill; Keyword String:Pillow Block; Long Description:2 Bolt Tap Base Pill; Bolt Spacing |
SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[191-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Noun:Bearing; Precision Class:ABEC 1 | ISO P0; d:1.181 Inch | 30 Mill; Category:Single Row Ball Bear; Long Description:30MM Bore; 62MM Outs; Keyword String:Ball; Category:Single Row Ball Bear; Enclosure:Open; Internal Clearance:C3-Loose; Harmonized Tariff Code:8482.10.50.68; Cage Material:Stainless |
SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[191-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Product Group:B04144; Weight / US pound:105.82; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Category:Roller Bearings; |
SHS45LC[1,2,3,4,5,6,7,8,9]C[0,1]+[191-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Rolling Element:Spherical Roller Bea; Manufacturer Name:ABB MOTORS AND MECHA; Noun:Bearing; Mounting Bolts:3/4 Inch; Inch - Metric:Inch; Category:Pillow Block; Insert Part Number:BRG22222KC3; Expansion / Non-expansion:Non-expansion; Bolt Spacing Minimum:12.594 Inch | 319.88; Weight:43.856; B:4.938 I |
SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[191-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Weight:329.604; Manufacturer Name:PT INTERNATIONAL; Product Group:M06288; Category:Mounted Units &; Inventory:0.0; Minimum Buy Quantity:N/A; |
SHS45LC[1,2,3,4,5,6,7,8,9]+[191-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Inventory:0.0; d:1.181 Inch | 30 Mill; Keyword String:Spherical; Rolling Element:Spherical Roller Bea; Bore Profile:Tapered; B:0.787 Inch | 20 Mill; Weight:0.2; Weight / LBS:0.441; Category:Spherical Roller Bea; Manufacturer Item Number:22206E1K.C3; Cage Material:Steel; Number of Rows of Rollers:Dou |
SHS45C[1,2,3,4,5,6,7,8,9]C[0,1]+[157-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | operating temperature range:-40 to 120 ºC; precision rating:Class 0; Snap Ring:No; Category:Angular Contact Ball; bore type:Round; Contact Angle:25 Degree; B:2.689 Inch | 68.3 Mi; Minimum Buy Quantity:N/A; radial static load capacity:182000 N; UNSPSC:31171531; Number of Rows of Balls:Double Row |
SHS45C[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[157-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series | Product Group:M06288; Category:Bearings; Manufacturer Name:MOLINE BEARING; Inventory:0.0; Minimum Buy Quantity:N/A; |
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M THK Linear Guide Wide Rail HRW Accuracy and Preload Selectable Video
THK HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M INTERCHANGE
High Temperature Linear Guide Part series HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M is a potential replacement for these common bearing part numbers:
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M
Contact Us
- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
THK HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
High Temperature Linear Guide CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK HRW35CR[1,2,3,4,5,6,7,8,9]C[0,1]M+[120-3000/1]L[H,P,SP,UP]M Bearing Also Viewed
- SHS45LC[1,2,3,4,5,6,7,8,9]C[0,1]+[191-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
- SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[191-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
- SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[191-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
- SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[191-3000/1]L[H,P,SP,UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series
- SHS45LC[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[191-3000/1]L THK Linear Guide Standard Accuracy and Preload Selectable SHS Series