Home>Products>KOYO Bearing>KOYO st4190lftin Bearing
KOYO st4190lftin MODELS
Need a CAD or 3D Model?
KOYO st4190lftin Bearing
category
KOYO Bearing
KOYO st4190lftin Bearing SPECIFICATIONS
With over 10170 full-service stores, our KOYO st4190lftin Bearing inventory is extensive and our parts are priced right. within 24 15.5 mm s1 hours. This helps you maximize your productivity BEARING-THAILAND CO.,LTD by saving time and your hard-earned dollars.
- KOYO
st4190lftin
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO st4190lftin Bearing Specifications
- Pillow Block
- 0.0
- N/A
- 106.69
- M06288
- 4
- Eccentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 1 Inch
- Yes
- 23230
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | SAF Style
- 4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 19-3/8" Minimum Bolt Spacing; 21-5/8" Bolt Spacing Maximum; Rel
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- 250
- 7.56 Inch | 192.024 Millimeter
- 0 Inch | 0Millimeter
- 20.5 Inch | 520.7 Millimeter
- 21.625 Inch | 549.275Millimeter
- 19.375 Inch | 492.125Millimeter
- 5.938 Inch | 150.825 Millimeter
- 7.063 Inch | 179.4 Millimeter
KOYO st4190lftin KOYO st4190lftin Bearing Dimensions
KOYO st4190lftin Bearing Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | B | C | S | H | |
713644190 | FAG | - | - | - | - | - | - | - | - |
TNB44190S01 | SNR | - | - | 35 mm | 59 mm | - | - | - | - |
SL04190-PP | INA | WRE260 / Designation for snap ring WRE | - | 190 mm | 260 mm | 80 mm | 79 mm | - | - |
314190 | SKF | - | - | 160 mm | 230 mm | 130 mm | 130 mm | - | - |
RV141909P1 | KOYO | - | - | 14 | 19 | 9 mm | 7 kN | - | - |
184120/ 184190 | Gamet | - | 3 mm | 120 mm | 190 mm | 50 mm | 34,92 mm | - | - |
184120/ 184190X | Gamet | - | 3 mm | 120 mm | 190,5 mm | 50 mm | 34,92 mm | - | - |
184120/184190C | Gamet | - | 3 mm | 120 mm | 190 mm | 50 mm | 34,92 mm | - | - |
184120/184190G | Gamet | - | 1 mm | 120 mm | 190 mm | - | 82,6 mm | - | - |
184120/184190H | Gamet | - | - | 120 mm | 190 mm | - | 82,6 mm | - | 7,94 mm |
184120/184190P | Gamet | - | 1 mm | 120 mm | 190 mm | 50 mm | 82,6 mm | 45,3 mm | - |
KOYO std4183 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO 607ysx Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO 6203rk Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
30 mm x 55 mm x 17 mm KOYO 32006jr Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO 6302rmx Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO 62062rs Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO 83a915 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO lm11749r Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
20 mm x 47 mm x 14 mm KOYO 6204z Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO 619ysx Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:106.69; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:23230; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | SAF Style; Long Description:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; D:7.56 Inch | 192.024 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Bolt Spacing Maximum:21.625 Inch | 549.275Millimeter; Bolt Spacing Minimum:19.375 Inch | 492.125Millimeter; d:5.938 Inch | 150.825 Millimeter; B:7.063 Inch | 179.4 Millimeter; |
KOYO st4190lftin Bearing Video
KOYO st4190lftin INTERCHANGE
KOYO Bearing Part series st4190lftin is a potential replacement for these common bearing part numbers:
st4190lftin
st4190lftin
st4190lftin
st4190lftin
st4190lftin
st4190lftin
st4190lftin
st4190lftin
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
KOYO st4190lftin Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
KOYO Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion