Home>Products>SKF Bearing>SKF 32052rs Bearing
SKF 32052rs MODELS
Need a CAD or 3D Model?
SKF 32052rs Bearing
category
SKF Bearing
SKF 32052rs Bearing SPECIFICATIONS
Welcome to 4800 rpm Grease Speed Rating n1 6300 rpm Oil Speed Rating n2 the SKF 32052rs Bearing online seller. BEARING-THAILAND CO.,LTD
- SKF
32052rs
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 32052rs Bearing Compare similar products
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22216
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Nut
- 2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubricatable; C
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPXT16V211SO
- 28
- 2.688 Inch | 68.275 Millimeter
- 9.8 Inch | 248.9 Millimeter
- 9.06 Inch | 230.124Millimeter
- 3.5 Inch | 88.9 Millimeter
- 4.18 Inch | 106.172 Millimeter
- 10.44 Inch | 265.176Millimeter
- 0 Inch | 0Millimeter
SKF 32052rs SKF 32052rs Bearing Sponsored products related to this item
SKF 32052rs Bearing part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | m | A |
HR32052XJ | NSK | 260 mm | 400 mm | 87 mm | 87 mm | 1160 kN | 86,3 mm | - | - |
32052 | ISB | 260 mm | 400 mm | 87 mm | 87 mm | 1146 kN | - | - | - |
32052 AX | Loyal | 260 mm | 400 mm | 87 mm | 87 mm | 1170 kN | 84 mm | - | - |
32052 X | SKF | 260 mm | 400 mm | 87 mm | 87 mm | 65 mm | 84 mm | - | - |
32052-X | NKE | 260 mm | 400 mm | 87 mm | 87 mm | 1191 kN | 86 mm | - | - |
32052-X-N11CA | FAG | 260 mm | 400 mm | - | - | - | - | 84,9 kg / Weight | 44 mm |
32052JR | KOYO | 260 mm | 400 mm | 87 mm | 87 mm | 1170 kN | 85 mm | - | - |
32052T189X/DBC280 | SKF | 260 mm | 400 mm | 189 mm | - | 1980 kN | 183 mm | - | - |
32052T194X/DB | SKF | 260 mm | 400 mm | 194 mm | - | 1980 kN | 188 mm | - | - |
32052X | NTN | 260 mm | 400 mm | 87 mm | 87 mm | 65 mm | - | - | - |
32052X/DF | ISB | 260 mm | 400 mm | 174 mm | - | 1940,4 kN | - | - | - |
65 mm x 140 mm x 33 mm SKF 6313 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF snl218 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF nu312 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF sy507m Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF 6308c3 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF tmbs150e Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF 22216e Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF 22216e Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF 62032rsjem Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
40 mm x 52 mm x 7 mm SKF 61808 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT16V211SO; Weight / LBS:28; d:2.688 Inch | 68.275 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; D:4.18 Inch | 106.172 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; |
SKF 32052rs Bearing Video
SKF 32052rs INTERCHANGE
SKF Bearing Part series 32052rs is a potential replacement for these common bearing part numbers:
32052rs
32052rs
32052rs
32052rs
32052rs
32052rs
32052rs
32052rs
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
SKF 32052rs Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
SKF Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion