Home>Products>Slewing Ring Bearings>1 0181 02 Rollix Slewing Ring Bearings
1 0181 02 Rollix Slewing Ring Bearings
category
Slewing Ring Bearings
Rollix 1 0181 02 Bearing SPECIFICATIONS
- Rollix
1 0181 02
- Spherical Roller Bearing
- 0.0
- N/A
- 7.219
- B04311
- C0-Medium
- Shaft Mount
- Spherical Roller Bearing
- BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1 0181 02 Rollix Slewing Ring Bearings Specifications
- Spherical Roller Bearing
- 0.0
- N/A
- 7.219
- B04311
- C0-Medium
- Shaft Mount
- Spherical Roller Bearing
- Straight
- Steel
- 2 Seals
- Single Row
- Yes
- Not Applicable
- Not Applicable
- Metric
- 110MM Straight Bore; 200MM Outside Diameter; 53MM Width; C0-Medium Clearance; Shaft Mount; Single Row of Spherical Roller Bearings; Steel Cage Material; 2 Seals Enclosure; Relubricatable
- 31171510
- 84823040
- Bearing
- Spherical
- 322606000
- 15.9
- Not Applicable Inch | Not Applicable Millimeter
- 4.331 Inch | 110 Millimeter
- 2.087 Inch | 53 Millimeter
- 7.874 Inch | 200 Millimeter
Rollix 1 0181 02 1 0181 02 Rollix Slewing Ring Bearings Systems
UNSPSC | 31171510 |
static load capacity: | 2090000 lbf |
Weight | 342.31 |
Enclosure | Open |
outer ring type: | Not Split |
Keyword String | Spherical |
Number of Rows of Rollers | Double Row |
Inch - Metric | Metric |
Weight / LBS | 753.98 |
Minimum Buy Quantity | N/A |
Noun | Bearing |
cage material: | Brass |
maximum rpm (grease): | 340 rpm |
Bore Profile | Straight |
Adapter Part Number | Not Applicable Inch |
Manufacturer Name | SKF |
maximum operating temperature: | 392 °F |
bore type: | Straight |
Mounting Method | Shaft Mount |
series: | 230 |
1 0181 02 Rollix Slewing Ring Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | R | C | T | B | Fw |
BR 101812 | IKO | - | 15,875 | 28,575 mm | - | 18,9 kN | - | - | 15,875 mm |
BR 101816 U | IKO | - | 15,875 | 28,575 mm | - | 18 300 kN | - | - | 15,875 mm |
BR 101816 UU | IKO | - | 15,875 | 28,575 mm | - | 18 300 kN | - | - | 15,875 mm |
GBR 101812 | IKO | - | 15,875 | 28,575 mm | - | 23,5 kN | - | - | 15,875 mm |
GBR 101816 U | IKO | - | 15,875 | 28,575 mm | - | 23,5 kN | - | - | 15,875 mm |
GBR 101816 UU | IKO | - | 15,875 | 28,575 mm | - | 23,5 kN | - | - | 15,875 mm |
HJ-101812 | KOYO | - | 15,875 | 28,575 mm | - | 19,3 kN | - | - | 15,875 mm |
HJ-101812+IR-061012 | NSK | - | 9,525 mm | 28,575 mm | - | 18,6 kN | - | 19,05 mm | 15,875 mm |
HJ-101816,2RS | KOYO | - | 15,875 | 28,575 mm | - | 19,3 kN | - | - | 15,875 mm |
HJ-101816RS | KOYO | - | 15,875 | 28,575 mm | - | 19,3 kN | - | - | 15,875 mm |
EE480181D/480340+Y2S-480340 | Timken | 6,4 mm | 457,2 mm | 863,498 mm | 6,4 mm | - | 368,3 mm | 368,3 mm | - |
75063A Franke Slewing Ring Bearings | Inventory:0.0; Manufacturer Name:KOYO; Category:Bearings; Product Group:B04144; Minimum Buy Quantity:N/A; |
66401L Franke Slewing Ring Bearings | Weight:12.5; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Minimum Buy Quantity:N/A; |
69703L Franke Slewing Ring Bearings | Manufacturer Name:SKF; Category:Precision Ball Beari; bore diameter:240 mm; B:2.992 Inch | 76 Mill; Category:Precision Ball Beari; Noun:Bearing; bearing material:Steel; Weight:16.84; fillet radius:2 mm; Enclosure:Open; Cage Material:Phenolic; d:9.449 Inch | 240 Mil; closure type:Open; Flush Ground:Y |
75062A Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311; Category:Roller Bearings; Manufacturer Name:SCHAEFFLER GROUP; |
75083A Franke Slewing Ring Bearings | Category:Plain Bearings; Product Group:B04264; Manufacturer Name:ENPRO INDUSTRIES; Inventory:0.0; Weight:0.206; Minimum Buy Quantity:N/A; |
66403L Franke Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Product Group:B04311; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; |
75023A Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Weight:0.27; Product Group:B04264; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; Category:Bearings; |
75043A Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ship Weight:6.6 LB; Flinger Material:Steel; Housing Type:Piloted Flange; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Bearing Housing Series |
75082A Franke Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04336; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; |
66402L Franke Slewing Ring Bearings | Relubricatable:Yes; Category:Cylindrical Roller B; D:2.835 Inch | 72 Mill; Product Group:B04144; d:1.378 Inch | 35 Mill; Category:Cylindrical Roller B; Snap Ring:No; Harmonized Tariff Code:8482.50.00.00; Separable:Inner Ring - One Sid; Weight:0.308; Noun:Bearing; Precision Class:RBEC 1 | ISO P0; Man |
1 0181 02 Rollix Slewing Ring Bearings Video
Rollix 1 0181 02 INTERCHANGE
Slewing Ring Bearings Part series 1 0181 02 is a potential replacement for these common bearing part numbers:
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
1 0181 02
Contact Us
- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
Rollix 1 0181 02 Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
Slewing Ring Bearings CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion