Home>Products>Thk Linear Guide Rails>SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
THK SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] MODELS
Need a CAD or 3D Model?
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
Thk Linear Guide Rails
THK SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] Bearing SPECIFICATIONS
- THK
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
- BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- Sleeve Bearings
- 0.0
- N/A
- 0
- B04264
- Thrust Washer
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 1" Nominal Bore; 1-1/2" Nominal Outside Diameter; 3/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.003" Bore
- 31171515
- 84833080
- Bearing
- Plain
- TT-1502-1
- 102440
- 1.003 Inch | 25.476 Millimeter
- 1 Inch | 25.4 Millimeter
- 0.188 Inch | 4.775 Millimeter
- 1.5 Inch | 38.1 Millimeter
THK SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Cross reference
R1 | 4 mm |
Inventory | 0.0 |
A | 49 mm |
Basic static load rating C0 | 19 kN |
L3 | 83 mm |
Recommended tightening torque for grub screw | 6.5 N·m |
Rα | 30 ° |
L | 145 mm |
Manufacturer Name | SKF |
B4 | 8 mm |
L2 | 15 mm |
N2 | 50 mm |
H2 | 83 mm |
H1 | 102 mm |
Minimum Buy Quantity | N/A |
Basic dynamic load rating C | 30.7 kN |
Weight | 2.444 |
GN | 1/4-28 SAE-LT |
Category | Bearings |
Product Group | M06110 |
Try different search SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06288; Manufacturer Name:MOLINE BEARING; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Other Features:Double Row; Manufacturer Name:TIMKEN; UNSPSC:31171501; d:2.25 Inch | 57.15 Mi; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Seals:Double Lip Viton; Number of Mounting Holes:4; Insert Part Number:22211; Long Description:4 Bolt Square Flange; Weight:6.356; Pilot Configur |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Category:Bearings; Weight:2.9; Inventory:0.0; Manufacturer Name:NSK; Product Group:M06110; |
SHW35CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Weight:6.718; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; Category:Bearings; |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Weight:0.636; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; |
SHW50CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Internal Clearance:C3-Loose; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Noun:Bearing; Internal Special Features:No; Weight:0.988; Manufacturer Name:NTN; d:2.559 Inch | 65 Mill; Maximum Capacity / Filling Slot:No; Weight / LBS:2.18; Minimum Buy Quantity:N/A; Cage Materi |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Assembly Width:4.5 Inch | 114.3 Mil; Number of Tapered Rows:Double Row; Category:Tapered Roller Beari; Inventory:0.0; Minimum Buy Quantity:N/A; End Play:0.012; Other Features:2 Single Cone | 1 Do; Weight:29.377; Flange Outside Diameter:0 Inch | 0 Millimete; Keyword String:Tapered; Assembly Component |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Inventory:0.0; Weight:0.504; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:0.0; Weight:0.499; Manufacturer Name:PT INTERNATIONAL; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | D:8.858 Inch | 225 Mil; Keyword String:Spherical; Internal Clearance:C3-Loose; Product Group:B04311; Inventory:0.0; Enclosure:Open; Weight:10.509; Category:Spherical Roller Bea; Weight / LBS:21.4; Category:Spherical Roller Bea; Adapter Part Number:Not Applicable Inch; Manufacturer Name:TIMKEN; Cage |
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Video
THK SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] INTERCHANGE
Thk Linear Guide Rails Part series SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] is a potential replacement for these common bearing part numbers:
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP]
Contact Us
- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
THK SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
Thk Linear Guide Rails CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed THK SHW35CR[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] Bearing Also Viewed
- SHW50CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable
- SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable