Home>Products>Timken Bearing>Timken lm67010wheel Bearing
Timken lm67010wheel MODELS
Need a CAD or 3D Model?
Timken lm67010wheel Bearing
category
Timken Bearing
Timken lm67010wheel Bearing SPECIFICATIONS
Various C3 Radial clearance class Timken Bearing types and sizes to accommodate BEARING-THAILAND CO.,LTD your Timken lm67010wheel Bearing requirements.
- Timken
lm67010wheel
- Pillow Block
- 0.0
- N/A
- 8.626
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken lm67010wheel Bearing Cross reference
- Pillow Block
- 0.0
- N/A
- 8.626
- M06288
- 2
- V Lock
- 2 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22214
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Nut
- 2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 7.66" Minimum Bolt Spacing; 8.78" Bolt Spacing Maximum; Relubricatable; Cast St
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVVPXT14V207SEO
- 22
- 8.2 Inch | 208.3 Millimeter
- 0 Inch | 0Millimeter
- 2.438 Inch | 61.925 Millimeter
- 8.78 Inch | 223.012Millimeter
- 3 Inch | 76.2 Millimeter
- 4.09 Inch | 103.886 Millimeter
- 7.66 Inch | 194.564Millimeter
Timken lm67010wheel Types of Timken lm67010wheel Bearing
Timken lm67010wheel Bearing cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | d | D | T | B | C | R | r |
713667010 | FAG | - | - | - | - | - | - | - | - |
LM67049A/LM67010 | Timken | - | 31.75 mm | 59,131 mm | 15,875 mm | 16,764 mm | 11,811 mm | 0,8 mm | 1,3 mm |
LM67049AX/LM67010X | Fersa | - | 31.75 mm | 59,131 mm | - | - | - | - | - |
LM67047/LM67010 | Timken | - | 31.75 mm | 59,131 mm | 15,875 mm | 16,764 mm | 11,811 mm | 2,3 mm | 1,3 mm |
LM67047/LM67010-B | Timken | - | 31.75 mm | 59,131 mm | - | 16,764 mm | 11,811 mm | 2,3 mm | - |
LM67048/LM67010 | KOYO | 13 mm | 31.75 mm | 59,131 mm | 15,875 mm | 16,764 mm | 35,8 kN | - | - |
LM67048/LM67010-B | Timken | - | 31.75 mm | 59,131 mm | - | 16,764 mm | 11,811 mm | 3,5 mm | - |
LM67048/LM67010-BA | Timken | - | 31.75 mm | 58,877 mm | - | 16,764 mm | 11,811 mm | 3,5 mm | - |
LM67048/LM67010-LM67000LA | Timken | - | 31,75 mm | 59,131 mm | 16,637 mm | 16,764 mm | - | - | 1,3 mm |
LM67048/LM67010BA | Fersa | - | 31.75 mm | 58,877 mm | - | - | - | - | - |
LM67048/LM67010BCE | Fersa | - | 31.75 mm | 59,131 mm | - | - | - | - | - |
Timken hm88510 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken fafnirra100rrb Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken 520x Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken rail Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken 653 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken 3162 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken lm503349 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken m804049 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken 759 Bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:8.626; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Nut; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPXT14V207SEO; Weight / LBS:22; Nominal Bolt Center to Center:8.2 Inch | 208.3 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing Maximum:8.78 Inch | 223.012Millimeter; B:3 Inch | 76.2 Millimeter; D:4.09 Inch | 103.886 Millimeter; Bolt Spacing Minimum:7.66 Inch | 194.564Millimeter; |
Timken lm67010wheel Bearing Video
Timken lm67010wheel INTERCHANGE
Timken Bearing Part series lm67010wheel is a potential replacement for these common bearing part numbers:
lm67010wheel
lm67010wheel
lm67010wheel
lm67010wheel
lm67010wheel
lm67010wheel
lm67010wheel
lm67010wheel
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
Timken lm67010wheel Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
Timken Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion