Home>Products>THK Bearing>THK hsr Bearing
THK hsr MODELS
Need a CAD or 3D Model?
THK hsr Bearing
category
THK Bearing
THK hsr Bearing SPECIFICATIONS
THK Bearing offers a THK hsr Bearing selection of 2.37 in Dimension M Genuine THK Bearing at Wholesale Prices. BEARING-THAILAND CO.,LTD We are a THK hsr Bearing Certified Parts 1.25 in Dimension N Retailer 5.30 in Dimension E
- THK
hsr
- Cylindrical Roller Bearing
- 0.0
- N/A
- 2.416
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
THK hsr Bearing Customers who bought this item also bought
- Cylindrical Roller Bearing
- 0.0
- N/A
- 2.416
- B04144
- Straight
- Steel
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Roller Assembly with Outer Ring - No Inner Ring
- No
- C5-Extra-Extra Loose
- Yes
- Yes
- Inch
- Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID
- 4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C5-Extra-Extra
- 31171547
- 8482.50.00.00
- Bearing
- Cylindrical
- M1219EAHX
- 7510645
- 5.326
- 6.696 Inch | 170.071 Millimeter
- 4.469 Inch | 113.518 Millimeter
- 1.26 Inch | 32 Millimeter
THK hsr THK hsr Bearing Technical information
THK distributors Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK ball Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK linear Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK linear Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK lm6uu Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK ball Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK crossroller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK ru42 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK linearrails Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK hsr Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:2.416; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Roller Assembly with Outer Ring - No Inner Ring; Snap Ring:No; Internal Clearance:C5-Extra-Extra Loose; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Inch; Other Features:Standard Capacity | 2 Rib Outer Ring | Narrow Width | Light Series | Oversize OD | Cage on Outer Ring ID; Long Description:4-15/32" Bore; Straight Bore Profile; 6.696" Outside Diameter; 1.26" Width; Steel Cage Material; RBEC 1 |; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Keyword String:Cylindrical; Manufacturer Item Number:M1219EAHX; Manufacturer Internal Number:7510645; Weight / LBS:5.326; D:6.696 Inch | 170.071 Millimeter; d:4.469 Inch | 113.518 Millimeter; B:1.26 Inch | 32 Millimeter; |
THK hsr Bearing Video
THK hsr INTERCHANGE
THK Bearing Part series hsr is a potential replacement for these common bearing part numbers:
hsr
hsr
hsr
hsr
hsr
hsr
hsr
hsr
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
THK hsr Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
THK Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion