Home>Products>Timken Bearing>Timken jm822049 Bearing

Timken jm822049 Bearing
We Provide Extensive Timken jm822049 Bearing Selection And Competitive Wholesale BEARING-THAILAND CO.,LTD Height Selection Height Indication Pricing.
- Timken
jm822049
- Height Selection
- 6205
- 1045 Carbon Steel
- Yes (with retaining
- 8 Days
- Bearings with Housin
- Single
- [Steel] Steel
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken jm822049 BearingCross reference
Height Indication: | Height Selection | Bearing Part Number: | 6205 | Housing Material: | 1045 Carbon Steel |
Bearing Retained: | Yes (with retaining | Days to Ship: | 8 Days | Type: | Bearings with Housin |
Number of Bearings: | Single | Bearing Material: | [Steel] Steel | Shape: | T-Shaped |
Types ofTimken jm822049 Bearing
Place of Origin | Jiangsu, China | Structure | Spool valve type gerolor motor | Usage | Hydraulic equipment,heavy-duty machine |
Application | Construction,agriculture,plastic,mining machinery and so on. | Power | Hydraulic | Fuel | Hydraulic oil |
Pressure | Mesohigh | Type | Hydraulic Motors | Displacement | 50,63,80,100,160,200,125,250,305,400 |
Motor Shafts | Straight splined and tapered | Motor flange shape | Square and rhombus flange | Material | Cast iron |
Radial load | 800kg Max | Axis load | 300kg Max | Speed | 200-970rpm |
Load | 100-420N.m | Weight | 6.7-9.3kg | Standard or Nonstandard | Standard |
Cover Type | Cast iron single clo |
Basic Load Rating, Static Rating(N) | 20400 |
Lubrication method | Oil-Free Type |
Bearing Unit, Type | Square flange shape |
Basic Load Rating, Dynamic Rating(N) | 32500 |
Surface Treatment | No |
Bearing Unit, Type | Square flange shape |
Unit Body Material | Cast Iron |
d | 45 |
Seal | No |
Get the most preciseTimken jm822049 Bearingfor your application now
Timken jm822049 Bearingsuppliers have stock bellow | ||||||||
D | e | r | R | d | a | B | T | |
JM822049/10 | 165 mm | - | - | - | 110 mm | 3 mm | 35 mm | 35 mm |
JM822049/JM822010 | 165 mm | - | - | - | 110 mm | - | 35 mm | 35 mm |
JM822049/JM822010 | 165 mm | - | 2,5 mm | 3 mm | 110 mm | 3 mm | 35 mm | 35 mm |
4T-JM822049/JM822010 | 165 mm | 0.5 | - | - | 110 mm | 38 mm | 35 mm | 35 mm |
JM822049-90C03 | 6.496 Inch | 165 Millimeter | - | - | - | 4.331 Inch | 110 Millimeter | - | - | - |
JM822049-90N02 | - | - | - | - | - | - | - | - |
JM822049-C0580/JM822010-C0000 | 6.496 Inch | 165 Millimeter | - | - | - | 4.331 Inch | 110 Millimeter | - | - | - |
JM822049 | - | - | - | - | 110 mm | - | - | - |
JM822049/10 | 165 | 0.50 | - | - | 110 | - | 35 | 35 |
JM822049N - JM822010 | 165.000 mm | - | - | - | 110 mm | - | 35.000 mm | - |
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
Related News
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |