Home>Products>NTN Bearing>NTN 6303t2xcs25 Bearing
NTN 6303t2xcs25 MODELS
Need a CAD or 3D Model?
NTN 6303t2xcs25 Bearing
category
NTN Bearing
NTN 6303t2xcs25 Bearing SPECIFICATIONS
What is the BEARING-THAILAND CO.,LTD best 59.974mm D place to l68149/l68111-timken SKU: buy NTN 6303t2xcs25 Bearing online? NTN Bearing Manufacturing Service .
- NTN
6303t2xcs25
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.051
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
-
BEARING-THAILAND CO.,LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN 6303t2xcs25 Bearing Interchange guide
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.051
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Inner Ring Only
- No
- C0-Medium
- Not Applicable
- Yes
- Metric
- Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series
- 75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Not Applicable Retainer
- 31171547
- 8482.50.00.00
- Bearing
- MR7315W916
- 7505633
- 2.316
- 1.811 Inch | 46 Millimeter
- 2.953 Inch | 75 Millimeter
- 3.776 Inch | 95.92 Millimeter
NTN 6303t2xcs25 NTN 6303t2xcs25 Bearing Frequently bought together
NTN 6303t2xcs25 Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630300 | FAG | - | - | - | - | - | - | - | - |
713630330 | FAG | - | - | - | - | - | - | - | - |
713630350 | FAG | - | - | - | - | - | - | - | - |
713630360 | FAG | - | - | - | - | - | - | - | - |
713630370 | FAG | - | - | - | - | - | - | - | - |
713630380 | FAG | - | - | - | - | - | - | - | - |
W6303 | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
W6303-2RS | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
W6303-2RSNR | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
W6303-ZZ | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
CRF-6303 2RSA | Loyal | 17,000 | 47,000 | - | - | 17x47x14 | 14,000 | - | 0.111 |
NTN uc208 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
10 mm x 26 mm x 8 mm NTN 6000z Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
40 mm x 90 mm x 23 mm NTN 6308 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN au0750 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN 6205v12 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN df0109l Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
20 mm x 42 mm x 12 mm NTN 6004llu Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
45 mm x 100 mm x 25 mm NTN 6309 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN f205 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN p215 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN 6303t2xcs25 Bearing Video
NTN Bearing Finder
Browse All Categories in the NTN Bearing Corp. of America catalog including Ball Bearings,Tapered Roller Bearings,Cylindrical Roller Bearings,Needle Roller
Part Interchange Results | NTN Bearing
2019-07-31 | PRESS RELEASE. NTN's Georgianne Dickey Announced as New President of Automotive Communications Council. Read more
NTN 6303t2xcs25 INTERCHANGE
NTN Bearing Part series 6303t2xcs25 is a potential replacement for these common bearing part numbers:
6303t2xcs25
6303t2xcs25
6303t2xcs25
6303t2xcs25
6303t2xcs25
6303t2xcs25
6303t2xcs25
6303t2xcs25
Contact Us

- BEARING-THAILAND CO.,LTD
- Address29ºAndar Panjathani Tower,134/78 Nonsee Road,Chongnonsee,Yannawa, BANGKOK 345098,Tailândia
- Phone(Working Time)753-298-7225
- Fax
NTN 6303t2xcs25 Technical Articles
60x78x10 bearing cad model |
800x1060x195 bearing size catalogue |
45x58x7 bearing number and size chart pdf |
NTN Bearing CATEGORIES
- FAG Bearing
- KOYO Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- THK Bearing
- Timken Bearing
- SKF 625 Bearing
- 61805 Bearing
- SKF 16004 Bearing
- 22313 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Four-row cylindrical roller bearings
- Full complement cylindrical roller bearings
- Deep Groove Ball Bearings
- Spherical Roller Bearings
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion